Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Design | As per requirement |
Model | PPT |
Brand | Panchal |
Head | As per requirement |
Material | As per requirement |
Max Flow Rate | As per requirement |
Pressure | As per requirement |
Temperature | As per requirement |
Capacity | As per requirement |
Viscosity | As per requirement |
Speed | As per requirement |
Voltage | As per requirement |
Discharge Size | As per requirement |
Color | As per requirement |
Solid Handling Size | As per requirement |
Fuel | As per requirement |
Size | As per requirement |
Product Type | Positive Displacement Screw Pump |
Shaft Sealing | Gland Packing or Mechanical Seal |
Condition | New |
Usage/Application | Slurry,Sludge,Chemical,oil,clay etc. |
PPT series Progressive Cavity Pumps find their place of applications in almost all the industries in the engineering world. Be it coal slurry or volatile chemicals, harsh abrasives or fibrous pulps, these PPI pumps are preferred better as right choice. Whenever the pumping is found difficult, these pumps do their duty as per the user’s requirement.
Features:
Specifications:
Capacity | Up to 120 m³/hr. |
Pressure Stages | 6, 12, 18 & 24 Bar |
Temperature | Up to 150° c / 302° f |
Viscosity | Up to 30,000 cST |
Solid Handling Capability | Up to 7 |
Application:
Acidic And Alkaline Slurry, Alum, Bentonite Slurry, Black , Casein Slurry, Ceramic Slurry, Clay Molasses, Coating Mix, Detergent Slurry, Ferrite Slurry, Fuel Oil Sludge, Glue, Grout Mix, Lube Oil, Magma, Massecuite, Molasses, Paint, Paper Pulp, Printing Ink, Rosins, Sewage Sludge, Soap Stock, Sodium Silicate, Spent Grains, Sulphited Syrup, Sugar Syrup, Cane Juice, Varnish, Vegetable Oil and Gum Sludge Viscose, Yeast, Etc.
Product Price :Get Latest Price
Product Details:Brand | PANCHAL |
Capacity |
Up to 36 m³/hr. |
Pressure Stages |
3, 6, 9 Bar |
Temperature |
Up to 150° C / 302° F |
Viscosity |
Up to 30,000 CST |
Solid Handling Capability |
Up to 7% |
Additional Information:
Product Price :Get Latest Price
Product Details:Pump Size | as per requirement |
Material | Steel |
Country of Origin | Made in India |
Speed | as per requirement |
Max Flow Rate | as per requirement |
Color | Smoke Gray |
Fluid Temperature | Ambiant |
Power Source | Ellectric |
Usage/Application | Sludge Slurry |
Discharge Pressure | as per requirement |
Specifications:
Capacity | Up to 50 m³/hr. |
Pressure Stages | 6 Bar |
Temperature | Up to 150° C / 302° F |
Viscosity | Up to 30,000 CST |
Solid Handling Capability | Up to 7% |
Additional Information:
Explore More Products
© Panchal Pumps & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited