We Provide Pumping Solution Other Agriculture Work For Agriculture Application Such As:
Water Application for Irrigation
Fertilizer Transfer / Spray
Animal Dung Transfer
Slurry Transfer
Fodder Cutting Machine
Atta Mill
Paddy Thresher
Bel Fruit Slicing Machine
Go-Cast Making Machine
.... Etc.
₹ 170000 / Piece Get Latest Price
| Power | 1 HP |
| Material | Metal |
| Head | 45 mtr. |
| Automation Grade | Manual |
| Max Flow Rate | 15000~25000 LPH |
| Model | PSP |
| Brand | PANCHAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
Specifications:
| Head | 45 mtrs |
| Flow | 5000-15000 LPH |
Get Latest Price
| Discharge Range | >1000 LPM |
| Number Of Stages | Multi Stage Pump |
| Type | Borewell |
| Head | 45m |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Model | PHF |
| Max Flow Rate | 100000 LPH |
| Material | Std |
| Capacity | 100000 LPH |
| Maximum Liquid Temperature | Ambint |
| Application | Waer Lifting, Irrigation, Agriculture |
| Usage/Application | Waer Lifting, Irrigation, Agriculture |
| Color | Green |
| Delivery | as per requirement |
| Delivery Size | 2~4 inch |
| Feature | Driven by Electric Motor, Diesel Engin, Tractor PTO, Cattle, Solar Power |
| Country of Origin | Made in India |
PANCHAL Borehole Lineshaft Pump Driven By Diesel Engine:
Specifications:
|
Head |
45 mtrs. (60, 90, 120 mtrs on request) |
|
Flow |
10000 - 100000 LPH |
Application Areas:
Advantages:
Vineet Kumar Sharma (Proprietor)
Panchal Pumps & Systems
F 77, Udyog Kunj, Panki Site 5
Kanpur - 208022, Kanpur Nagar, Uttar Pradesh, India